It is the main content from here.


General-Purpose PressesAIDA Straightside Stamping Press NS2 Series

The next generation of high-performance basic machines with a wide bed

Features

  • Achieving high precision and high value-added forming.
  • Its unitized straightside construction eliminates frame deflection.
  • Equipped with a recirculating lubrication system.
  • Full-length slide guiding.

Capacity Range

Press capacities range from 1100 kN to 4000 kN. Also available with a wide bed W Series.

Primary Specifications

Model Capacity Stroke Length Strokes per minute (No Load) Die Height Slide Area Bolster Area Side opening Working surface height
(kN) (mm) (spm) (mm) LR×FB(mm) LR×FB(mm) (mm) (mm)
NS2-1100 (1) 1100 110 50~110 350 1360×520 1660×680 700×285 900
(2) 1100 180 35~70 400 1360×520 1660×680 700×335 900
NS2-1600 (1) 1600 130 40~90 400 1500×580 1800×760 780×325 900
(2) 1600 200 30~60 450 1500×580 1800×760 780×375 900
NS2-2000 (1) 2000 150 35~75 450 1850×650 2150×840 860×365 1000
(2) 2000 250 25~50 500 1850×650 2150×840 860×415 1000
NS2-2500 (1) 2500 170 25~60 450 2100×700 2400×920 940×355 1100
(2) 2500 280 20~40 550 2100×700 2400×920 940×455 1100
NS2-3000 (1) 3000 200 20~50 600 2400×900 2400×1200 1220×530 1150
(2) 3000 300 15~35 650 2400×900 2400×1200 1220×580 1150
NS2-2500W (2) 2500 500 10~30 600 2100×1200 2400×1400 1400×620 1100
NS2-3000W (2) 3000 500 10~30 650 2100×1200 2400×1400 1400×670 1150
NS2-4000W (2) 4000 500 10~30 700 2100×1200 2400×1400 1400×720 1200

Inquiries and Requests

Products

Inquiries and Requests