It is the main content from here.


Precision Forming PressAIDA Ultimate Precision Forming Press UL Series

The Ultimate next generation forming machine.

Features

  • Its innovative 9 point support system enables high precision forming that expands the boundaries of metalforming.
  • Featuring zero clearance slide guides and a highly rigid frame construction.
  • Suitable for various applications, from progressive, transfer and cold forging forming.
  • The New Tie-Rod Frame UL-20000 Series can handle the high-rigidity dies used in precision cold forging applications, etc., where high forming loads are required.

Capacity Range

The standard specification range is from 2500 kN to 6000 kN. Larger custom presses are also available.

Model Capacity Stroke Length Strokes per minute (No Load) Slide Adjustment Die Height Slide Area Bolster Area Side opening
(kN) (mm) (spm) (mm) (mm) LR×FB(mm) LR×FB(mm) (mm)
UL-1600(1)-120-75 1600 100 70~120 100 350 1200×750 1200×750 520
150 60~100 400
UL-2000(1)-120-80 2000 120 60~110 100 450 1200×800 1200×800 540
UL-2000(1)-155-83 2000 200 40~80 100 450 1550×830 1550×950 540
UL-2500(1)-155-83 2500 120 60~110 100 450 1550×830 1550×950 570
UL-2500(1)-185-90 2500 200 40~80 100 450 1850×900 1850×950 570
UL-3000(1)-185-90 3000 120 60~110 100 550 1850×900 1850×950 600
UL-3000(1)-200-90 3000 200 40~80 100 550 2000×900 2000×1000 600
UL-4000(1)-185-90 4000 200 30~80 100 650 1850×900 1850×1000 660
UL-4000(1)-200-90 4000 250 30~70 100 700 2000×900 2000×1000 660
UL-5000(1)-185-95 5000 200 30~80 100 650 1850×950 1850×1050 750
UL-5000(1)-200-95 5000 250 30~70 100 700 2000×950 2000×1050 750
UL-6000(1)-185-100 6000 200 30~80 100 700 1850×1000 1850×1000 800
UL-6000(1)-200-100 6000 250 30~70 100 700 2000×1000 2000×1000 800

Inquiries and Requests

Products

Inquiries and Requests