Stock Information
AIDA ENGINEERING does not issue corporate bonds.
Stock Information
| Business Year | The one year period from April 1 of each year to March 31 of the following year |
|---|---|
| Record Date | March 31st for voting rights at Annual Shareholders Meeting and year-end dividends for surplus |
| Annual Shareholders Meeting | To be held in late June |
| Minimum Purchasing Unit | 100 shares |
| Listing | Tokyo Stock Exchange, Prime Market Securities code: 6118 |
| Shareholder Registry Administrator | Mizuho Trust & Banking Co., Ltd |
Major Shareholders (As of March 31, 2026)
| Name of Shareholders | Number of Shares Held (thousands) |
Percentage of Total Issued Shares (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,787 | 8.16 |
| Custody Bank of Japan, Ltd. (Trust Account E)*2 | 4,302 | 7.34 |
| The Dai-ichi Life Insurance Company, Limited | 2,610 | 4.45 |
| Nippon Life Insurance Company | 2,587 | 4.41 |
| Meiji Yasuda Life Insurance Company | 2,516 | 4.29 |
| Mizuho Bank, Ltd. | 2,179 | 3.72 |
| AIDA ENGINEERING Trading-partner Shareholding Association | 1,653 | 2.82 |
| Kimikazu Aida | 1,433 | 2.44 |
| MSIP CLIENT SECURITIES | 1,351 | 2.30 |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,133 | 1.93 |
- ※1The Company holds 1,017,929 shares of treasury stock.
Ownership percentages are based on 58,644,092 shares, the total number of issued and outstanding shares, less treasury stock. - ※2Shares shown as held by Custody Bank of Japan, Ltd. (Trust Account E) are being held in a re-entrustment related to a J-ESOP and BBT.
Breakdown of lssued Shares by Type of Shareholder (As of March 31, 2026)

