Stock Information
AIDA ENGINEERING does not issue corporate bonds.
Stock Information
Business Year | The one year period from April 1 of each year to March 31 of the following year |
---|---|
Record Date | March 31st for voting rights at Annual Shareholders Meeting and year-end dividends for surplus |
Annual Shareholders Meeting | To be held in late June |
Minimum Purchasing Unit | 100 shares |
Listing | Tokyo Stock Exchange, Prime Market Securities code: 6118 |
Shareholder Registry Administrator | Mizuho Trust & Banking Co., Ltd |
Major Shareholders (As of March 31, 2024)
Name of Shareholders | Number of Shares Held (thousands) |
Percentage of Total Issued Shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,878 | 12.29 |
Custody Bank of Japan, Ltd. (Trust Account E) | 4,382 | 6.83 |
Custody Bank of Japan, Ltd. (Trust Account) | 3,795 | 5.92 |
The Dai-ichi Life Insurance Company, Limited | 3,000 | 4.68 |
Nippon Life Insurance Company | 2,587 | 4.03 |
Meiji Yasuda Life Insurance Company | 2,516 | 3.92 |
Mizuho Bank, Ltd. | 2,179 | 3.40 |
JP MORGAN CHASE BANK 385632 | 1,754 | 2.74 |
AIDA ENGINEERING Trading-partner Shareholding Association | 1,629 | 2.54 |
GOVERNMENT OF NORWAY | 1,600 | 2.50 |
- ※1Although the Company holds 5,316,574 shares of treasury stock, it is excluded from the major shareholders listed above.
Ownership percentages are based on 64,131,847 shares, the total number of issued and outstanding shares, less treasury stock. - ※2Shares shown as held by Custody Bank of Japan, Ltd. (Trust Account E) are being held in a re-entrustment related to a J-ESOP and BBT.
Breakdown of lssued Shares by Type of Shareholder (As of March 31, 2024)
