It is the main content from here.


Financial Indexes

Introduction of AIDA's Financial Performance

Unit: million yen

  2021/3 2022/3 2023/3 2024/3 2025/3
Orders 52,708 78,357 83,994 79,105 62,603
Sales 58,099 62,466 68,795 72,742 76,006
Operating income 3,722 2,505 1,540 3,615 5,529
Operating income ratio 6.4% 4.0% 2.2% 5.0% 7.3%
Net income attributable to owners of parent 1,316 896 1,295 2,808 5,101
Total assets 107,787 113,933 116,287 126,195 122,862
Total net assets 77,505 78,664 78,043 82,321 83,637
Shareholders' equity ratio 71.2% 68.4% 67.0% 65.2% 68.0%
ROE 1.7% 1.2% 1.7% 3.5% 6.2%
Capital Expenditure 597 1,839 2,801 1,800 1,146
Depreciation 2,048 1,833 1,847 2,021 1,960

Orders

Sales

Sales (press machines) by customer industry
2025/3

Sales to Third Party (by Geographic segment)
2025/3

Operating income

Net income attributable to owners of parent

ROE

Total Asset, Net Asset and Shareholders' Equity Ratio

Capital Expenditure

Depreciation

Investor Relations