It is the main content from here.


Financial Indexes

Introduction of AIDA's Financial Performance

Unit: million yen

  2020/3 2021/3 2022/3 2023/3 2024/3
Orders 62,326 52,708 78,357 83,994 79,105
Sales 69,159 58,099 62,466 68,795 72,742
Operating income 6,173 3,722 2,505 1,540 3,615
Operating income ratio 8.9% 6.4% 4.0% 2.2% 5.0%
Net income attributable to owners of parent 4,022 1,316 896 1,295 2,808
Total assets 104,114 107,787 113,933 116,287 126,195
Total net assets 74,840 77,505 78,664 78,043 82,321
Shareholders' equity ratio 71.1% 71.2% 68.4% 67.0% 65.2%
ROE 5.3% 1.7% 1.2% 1.7% 3.5%
Capital Expenditure 939 597 1,839 2,801 1,800
Depreciation 2,146 2,048 1,833 1,847 2,021

Orders

Sales

Sales (press machines) by customer industry
2024/3

Sales to Third Party (by Geographic segment)
2024/3

Operating income

Net income attributable to owners of parent

ROE

Total Asset, Net Asset and Shareholders' Equity Ratio

Capital Expenditure

Depreciation

Investor Relations