It is the main content from here.


General-Purpose PressesAIDA Straightside Stamping Press NS1 Series

The next generation of high-performance basic machines

Features

  • Achieving high-precision and high value-added forming.
  • Its unitized straightside construction eliminates frame deflection.
  • Equipped with a recirculating lubrication system.
  • Centered full-length slide guiding.

Capacity Range

Press capacities range from 800 kN to 2000 kN.

Primary Specifications

Model Capacity Stroke Length Strokes per minute (No Load) Die Height Slide Area Bolster Area Side opening※ Working surface height
(kN) (mm) (spm) (mm) LR×FB(mm) LR×FB(mm) (mm) (mm)
NS1-800 (S) 800 60 75~150 300 700×460 900×460 440×220 900
(1) 800 100 55~125 300 700×460 900×460 440×220 900
(1NL) 800 100 55~110 300 700×460 900×460 440×220 900
NS1-1100 (S) 1100 70 65~135 320 800×520 1000×520 500×240 900
(1) 1100 110 50~110 320 800×520 1000×520 500×240 900
(1NL) 1100 110 50~100 320 800×520 1000×520 500×240 900
NS1-1500 (S) 1500 80 55~115 350 900×580 1150×600 560×280 900
(1) 1500 130 40~95 350 900×580 1150×600 560×280 900
(1NL) 1500 130 40~85 350 900×580 1150×600 560×280 900
NS1-2000 (S) 2000 95 45~95 410 1000×650 1250×680 620×330 1000
(1) 2000 160 35~80 410 1000×650 1250×680 620×330 1000
(1NL) 2000 160 35~70 410 1000×650 1250×680 620×330 1000
  • ※Dimensions show the height above the bolster.

Inquiries and Requests

Products

Inquiries and Requests