It is the main content from here.


Financial Indexes

Introduction of AIDA's Financial Performance

Unit: million yen

  2019/3 2020/3 2021/3 2022/3 2023/3
Orders 75,694 62,326 52,708 78,357 83,994
Sales 84,082 69,159 58,099 62,466 68,795
Operating income 5,561 6,173 3,722 2,505 1,540
Operating income ratio 6.6% 8.9% 6.4% 4.0% 2.2%
Net income attributable to owners of parent 4,634 4,022 1,316 896 1,295
Total assets 111,564 104,114 107,787 113,933 116,287
Total net assets 77,206 74,840 77,505 78,664 78,043
Shareholders' equity ratio 68.5% 71.1% 71.2% 68.4% 67.0%
ROE 6.1% 5.3% 1.7% 1.2% 1.7%
Capital Expenditure 2,867 939 597 1,839 2,801
Depreciation 2,142 2,146 2,048 1,833 1,847

Orders

Sales

Sales (press machines) by customer industry
2023/3

Sales to Third Party (by Geographic segment)
2023/3

Operating income

Net income attributable to owners of parent

ROE

Total Asset, Net Asset and Shareholders' Equity Ratio

Capital Expenditure

Depreciation

Investor Relations