
| Securities Code | 6118 |
| Listing | Tokyo Stock Exchange, 1st Section |
| Outstanding Shares | 79,147,321 |
| Capital | ¥7,831,016,792(As of September 30, 2011) |
| Minimum Purchasing Unit | 100 shares |
| Number of Shareholders | 7,531(As of September 30, 2011) |
| Custodian of Shareholders | Mizuho Trust & Banking Co., Ltd. |
| Accounting Term Date | March 31st |
| Regular Shareholders Meeting | June |
| The Dai-ichi Life Insurance Company, Ltd. | 5.05% |
| Nippon Life Insurance Company | 4.71% |
| Trust & Custody Services Bank, Ltd. ('E' trust account) | 4.29% |
| Japan Trustee Services Bank, Ltd. (trust account) | 3.62% |
| Meiji Yasuda Life Insurance Company | 3.18% |
| The Master Trust Bank of Japan, Ltd. (trust account) | 3.03% |
| Mizuho Corporate Bank, Ltd. | 2.75% |
| The Bank of New York, Treaty Jasdec Account | 2.59% |
| Kimikazu Aida | 1.81% |
| CBNY DFA Intl Small Cap Value Portfolio | 1.54% |
