Top > Investor Relations > Financial Indexes

AIDA ENGINEERING, LTD.|Financial Indexes

Introduction of AIDA’s Financial Performance

Unit: milion yen
2007/3 2008/3 2009/3 2010/3 2011/3
Orders 67,434 65,785 40,883 33,403 47,924
Sales 62,120 64,513 60,675 34,898 40,989
Operating income 5,164 5,365 955 -5,529 1,461
Operating income ratio 8.3% 8.3% 1.6% -15.8% 3.6%
Net income 3,053 3,585 810 -12,090 1,228
Total assets 90,076 85,036 74,796 63,867 67,342
ROE 4.9% 5.7% 1.4% -23.4% 2.7%
Capital Expenditure 3,087 4,771 3,248 578 669
Depreciation 1,894 2,333 2,728 2,684 1,403


Orders
Orders


Sales
Sales


Sales by region (destination)
FY2010



Sales by region (destination) FY2009 Q3

Sales by region (destination)
FY2011



Sales by region (destination) FY2010 Q3


Operating income
Operating income



Net income
Net income margin


ROE
ROE


Total assets
Total assets


Capital investment
Capital Expenditure
Depreciation
Depreciation