document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	December 20,2011<img src='/e/images/icon_general.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/2/Cho MONODZUKUR Award e.pdf' target='_blank'>");
document.write ("	");
document.write ("	AIDA Receives the 2011 ‘CHO’ MONODZUKURI Innovative Parts and Components Award in the Machinery Components Category");
document.write ("	</a>[PDF148KB] ");
document.write ("	");
document.write ("	<span class='red2'><strong>NEW!</strong></span>");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	November 10,2011<img src='/images/icon_ir.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/2/201109 2Q kessan setsumei E.pdf' target='_blank'>");
document.write ("	");
document.write ("	Presentation of FY2012 Second Quarter Financial Results");
document.write ("	</a>[PDF550KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	November 8,2011<img src='/images/icon_ir.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/2/FY2012 2Q Flash report.pdf' target='_blank'>");
document.write ("	");
document.write ("	FY2012 Second Quarter Consolidated Financial Results");
document.write ("	</a>[PDF154KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	November 8,2011<img src='/images/icon_ir.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/6/201109shihannkiALL.pdf' target='_blank'>");
document.write ("	");
document.write ("	77th FY 2nd Quarter Business Report (Japanese only)");
document.write ("	</a>[PDF439KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	November 8,2011<img src='/images/icon_ir.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/2/Announcement_regarding_consolidated_business_performance20111109.pdf' target='_blank'>");
document.write ("	");
document.write ("	Announcement Regarding Consolidated Business Performance of 2nd Quarter (Fiscal year ending March 31st, 2012)");
document.write ("	</a>[PDF77KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	October 31,2011<img src='/images/icon_ir.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/7/111121_AIDA_AR11E_main_all pages.pdf' target='_blank'>");
document.write ("	");
document.write ("	Annual Report 2011  ");
document.write ("	</a>[PDF5,290KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	October 31,2011<img src='/images/icon_ir.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/2/111121_AIDA_AR11E_Financial Review.pdf' target='_blank'>");
document.write ("	");
document.write ("	Annual Report 2011 (Financial Review)");
document.write ("	</a>[PDF3,171KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	October 14,2011<img src='/e/images/icon_general.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/1/2011Oct)Flooding_in_Ayutthaya_Province_in_the_Kingdom_of_Thailand.pdf' target='_blank'>");
document.write ("	");
document.write ("	Flooding in Ayutthaya Province in the Kingdom of Thailand (Notification of Emergency Countermeasures)");
document.write ("	</a>[PDF79KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	October 14,2011<img src='/e/images/icon_general.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/1/Thai-2011Oct)Flooding_in_Ayutthaya_Province_in_the_Kingdom_of_Thailand.pdf' target='_blank'>");
document.write ("	");
document.write ("	Flooding in Ayutthaya Province in the Kingdom of Thailand (Written in Thai)");
document.write ("	</a>[PDF54KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");
document.write ("<tr>");
document.write ("	<td class='news_arrow'><img src='images/arrow2.gif' width='15' height='15' /></td>");
document.write ("	<td>");
document.write ("	September 29,2011<img src='/e/images/icon_general.gif' alt='IR' width='50' height='15' /><img src='/images/icon_pdf.gif' alt='IR' width='50' height='15' /><br />");
document.write ("	<a href='/UpPdf/2/shinkabuyoyakuken_20110929_E.pdf' target='_blank'>");
document.write ("	");
document.write ("	Amount to be paid for the stock option plan (stock acquisition rights)");
document.write ("	</a>[PDF29KB] ");
document.write ("	");
document.write ("	");
document.write ("</tr>");

